Before entering this website, please read the following carefully. By continuing, you acknowledge that you understand and agree to all terms below.
If you do not agree, leave this site immediately and do not continue to access or use the service.
You declined this notice. Without agreement, access to this website is not permitted.
Your screens, devices and team. One clear view.
Start demoLive screens · Remote touch · Device collaboration
| Device | Screen | Lock | Model | Brand | System | Language | Region | Source | Battery | Network | ADB | Connected at | Last seen | Tag | Latency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen on | Secure lock | Pixel 8ALP-0001 | Android 14 | ja-JP | Japan | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:21 | Online | Alpha | 58ms | ||
| Screen on | Secure lock | Galaxy S24ALP-0002 | Samsung | Android 14 | en-US | United States | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:20 | Online | Alpha | 62ms | |
| Screen on | Secure lock | Xiaomi 14ALP-0003 | Xiaomi | Android 13 | zh-CN | China | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:19 | Online | Alpha | 46ms | |
| Screen on | Secure lock | OPPO Find X7ALP-0004 | OPPO | Android 14 | zh-CN | China | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:18 | Online | Alpha | 51ms | |
| Screen on | Secure lock | vivo X100ALP-0005 | vivo | Android 13 | en-US | Singapore | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:17 | Online | Alpha | 48ms | |
| Screen on | Secure lock | OnePlus 12ALP-0006 | OnePlus | Android 14 | en-US | United States | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:16 | Online | Alpha | 54ms | |
| Screen on | Secure lock | realme GT5ALP-0007 | realme | Android 13 | zh-CN | Thailand | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:15 | Online | Alpha | 65ms | |
| Screen on | Secure lock | Nothing Phone 2ALP-0008 | Nothing | Android 14 | en-US | United States | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:14 | Online | Alpha | 52ms | |
| Screen on | Secure lock | Motorola Edge 50ALP-0009 | Motorola | Android 13 | es-ES | Spain | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:13 | Online | Alpha | 71ms | |
| Screen on | Secure lock | Sony Xperia 1 VALP-0010 | Sony | Android 14 | ja-JP | Japan | AAlpha | 100% | WiFi | Disconnected | 2026-10-15 09:12 | Online | Alpha | 56ms |
No matching devices
No matching devices

Nothing here yet

Clear feedback, with every interaction.
Every device, at a glance.
Tap, swipe and type with direct feedback.
Preview, search and organize with ease.
Messages, contacts and calls in one place.
Switch lenses and view device perspectives.
Waveforms, recordings and playback, clearly presented.
Manage app states and settings together.
Coordinates and history, on one map.
Voice brings waveforms and light to life.
Collaborate with accounts included in your plan.
Device operations, field teams and testing.

Review device status and handle everyday tasks.

Share device perspectives and review information together.

Validate workflows in an authorized environment.
Confirm permission and device status.
Choose the module you need.
Complete tasks in one place.
Keep the team in sync.